| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £608,628 | £619,622 | £533,509 | £291,166 | £350,025 | £213,657 | £67,747 | £12,126 | £24,235 | £11,559 | £1,728 |
| Cash | — | — | — | — | — | — | — | — | — | £19,001 | £8,848 |
| Current assets | £314,825 | £386,735 | £340,357 | £338,328 | £443,380 | £280,814 | £98,069 | £32,169 | £40,955 | £19,001 | £8,848 |
| Fixed assets | £37,747 | £45,382 | £37,975 | £27,770 | £12,510 | £5,805 | £6,470 | £4,326 | £2,493 | £2,475 | £2,321 |
| Creditors | £-256,056 | £-187,505 | £-155,177 | £74,932 | £105,865 | £72,962 | £36,792 | £24,369 | £19,213 | £9,917 | £9,441 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch